The County Galway Indoor Championships will be held at the Athlone Arena, AIT on Saturday and Sunday 11th /12th January. These championships are open for U8 to Masters and the events that can be entered are listed below. The club has always had a good representation at these championships and we would like to see that continue. Remember, your annual registration fee covers entry to these Championships.
AIT Arena is a world class competition venue, hosting an annual grand prix that attracts the top athletes in the World every February. This is a great opportunity to compete on the same track as those top athletes and experience the sights (and smells) of competition.
For those wishing to enter the championships, please email iain@aacjuvenile.com with athletes name and what events they wish to compete in by SATURDAY 4th JANUARY at the VERY latest as entry closes at midnight on 5th January.
Note on age groups for 2020:
U8 – born 2013
U9 – born 2012
U10 – born 2011
U11 – born 2010
U12 – born 2009
U13 – born 2008
U14 – born 2007
etc
Age Group | No of events | Events |
U8 | 60m – participation event, no results, all get medals | 60m |
U9 | 2 events and step up to u10 relay (max of 2 u9s per team) | 60m, LJ, 200m |
U10 | 2 events plus relay | 60m, LJ, 400m, 4x200m |
U11 | 60m, LJ, 600m, 4x200m | |
U12 – U13 | 3 events plus relay (Note: U12 there is no additional development hurdle option this year for U12, so U12s wishing to compete in hurdles must select it as one of their 3 events) | 60m, LJ, 600m, 4x200m, 60mH, HJ, SP |
U13 | 60m, LJ, 600m, 4x200m, 60mH, HJ, SP, Walk | |
U14 | 60m, LJ, 800m, 4x200m, 60mH, HJ, SP, Walk | |
U15 | 60m, LJ, 800m, 4x200m, 60mH, HJ, SP, Walk, PV | |
U16 | 3 events plus relay; u16/ u17 compete as separate age groups this year. | 60m, LJ, 800m, 4x200m, 60mH, HJ, SP, Walk, PV, 200m, 1500m, TJ |
U17 | ||
U18 /U19 + Seniors + Masters | 5 events plus relay. All compete in seniors age group except for shot putt where there will be separate u18, u19 and senior events based on age appropriate specification. There will be combined hurdles events, but, height will be appropriate to own age specification. U18/U19, seniors and masters results will be categorised and medals awarded accordingly. Masters Note : M35 and M50 will be a separate category within the senior group. Entries will be automatically designated to the appropriate masters division through the online system. Masters who wish to participate as seniors should email galwayindoors@gmail.com immediately after submitting the online entry and before deadline of 5th January . Entrants can only compete and medal in one category i.e. seniors or the appropriate masters division. | 60m, LJ, 800m, 4x200m, 60mH, HJ, SP, Walk, PV, 200m, 3000m, 1500m, TJ |
General | ||
Relays | Athletes can move up an age group for relays & run in 2 relays. Only 2 can move up per relay team. | |
Individual events | Athletes must compete in their own age group | |
All races are decided on times |